Home>Products>Industrial Clutches And Brakes>Eaton Airflex 14CB400 142604 Element Air Clutch Brakes
Eaton Airflex 14CB400 142604 Element Air Clutch Brakes MODELS
Need a CAD or 3D Model?
Eaton Airflex 14CB400 142604 Element Air Clutch Brakes
category
Industrial Clutches And Brakes
Eaton Airflex 14CB400 142604 Element Air Clutch Brakes SPECIFICATIONS
- 224WCS
- Spring Applied, Air Release
- 16.07 in; 408 mm
- 8.63 in; 219 mm
- 15.05 in; 382 mm
- 29.998 in; 761.9 mm
- 11.50 in; 292 mm
- 30.89 in; 785 mm
- Industrial Clutches and Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Eaton Airflex 14CB400 142604 Element Air Clutch BrakesDetails
- Eaton-Airflex
- 320; 5.26
- 1.06 in; 27 mm
- 1.75 in; 44 mm
- 0.250 in; 6.4 mm
- 4.13 in; 105 mm
- 1.38 in; 35 mm
- 12.75 in; 324 mm
- 24.375 in; 619.1 mm
- 157000 lb·in; 17725 Nm
- 540 hp; 402.7 kW
- 410970
- 665 lb; 302 kg
- 80 psi; 5.5 bar
- 54 gpm; 204.4 dm³/min
- 822 lb·ft²; 34.64 kg·m²
- 7.50 in; 191 mm
- 715 rpm
- 4.75 in; 121 mm
- 180; 82
- 0.03; 0.8; 2; 51
- 3/4 SAE ORB
- 18.50 in; 470 mm
- 1/2-14
- 1200
- 6
Eaton Airflex 14CB400 142604 Element Air Clutch Brakes Description
Eaton Airflex 8CB250 406900 Element Air Clutch Brakes | D2 Inch:224WCS; D24 (in):Spring Applied, Air Release; L (Bolt) No (mm):16.07 in; 408 mm; O4 (mm):8.63 in; 219 mm; O3 (in):15.05 in; 382 mm; D2 (mm):29.998 in; 761.9 mm; H2 (in):11.50 in; 292 mm; Q(Deg) (mm):30.89 in; 785 mm; H7 (in):Eaton-Airflex; W Width (in):320; 5.26; H6 Inch:1.06 in; 27 mm; D25 (mm):1.75 in; 44 mm; W Width (mm):0.250 in; 6.4 mm; H7 MM:4.13 in; 105 mm; V MM:1.38 in; 35 mm; J (kg.m2):12.75 in; 324 mm; H2 MM:24.375 in; 619.1 mm; O Dia Inch:157000 lb·in; 17725 Nm; V (in):540 hp; 402.7 kW; G (in):410970; Friction Lining Thickness New (in):665 lb; 302 kg; D25 (in):80 psi; 5.5 bar; O4 (in):54 gpm; 204.4 dm³/min; Friction Lining Thickness Worn (in):822 lb·ft²; 34.64 kg·m²; Weight Wk2 (lb.ft2):7.50 in; 191 mm; Torque Rating (N.m @ 5 2 bar):715 rpm; W No (mm):4.75 in; 121 mm; Maximum Speed (rpm):180; 82; Mass (kg):0.03; 0.8; 2; 51; Lining Thickness New (mm):3/4 SAE ORB; Inlet Bolt Circle Diameter:18.50 in; 470 mm; Inlet Port Thread Size O22:1/2-14; Maximum Freewheeling Speed9:1200; Number of Coolant Ports (O)5:6; |
Eaton Airflex 8CB250 105783 Element Air Clutch Brakes | D25 Inch:224WCS; O Dia Inch:Spring Applied, Air Release; O Dia MM:16.07 in; 408 mm; H6 (mm):8.63 in; 219 mm; Minimum Drum Diameter (mm):15.05 in; 382 mm; Torque Rating (N.m @ 5 2 bar):29.998 in; 761.9 mm; Air Tube Cavity (dm2):11.50 in; 292 mm; H6 (in):30.89 in; 785 mm; G (mm):Eaton-Airflex; Cs Centrifugal Loss Constant (bar/rpm2):320; 5.26; L (Bolt) Size (mm):1.06 in; 27 mm; Friction Lining Thickness Worn (in):1.75 in; 44 mm; D24 (in):0.250 in; 6.4 mm; Weight Wk2 (lb.ft2):4.13 in; 105 mm; O4 Dia MM:1.38 in; 35 mm; D2 MM:12.75 in; 324 mm; W Width (in):24.375 in; 619.1 mm; G1 (mm):157000 lb·in; 17725 Nm; J (kg.m2):540 hp; 402.7 kW; G Inch:410970; Part Number:665 lb; 302 kg; H2 (in):80 psi; 5.5 bar; O4 (in):54 gpm; 204.4 dm³/min; V (mm):822 lb·ft²; 34.64 kg·m²; Number of Bolts:7.50 in; 191 mm; Q(Deg) (mm):715 rpm; Mass (kg):4.75 in; 121 mm; H6 Inch:180; 82; Air Tube Cavity (in3):0.03; 0.8; 2; 51; O3 (in):3/4 SAE ORB; Inlet Bolt Circle Diameter:18.50 in; 470 mm; Inlet Port Thread Size O22:1/2-14; Maximum Freewheeling Speed9:1200; Number of Coolant Ports (O)5:6; |
Eaton Airflex 45CB525 411791 Element Air Clutch Brakes | Size:224WCS; G MM:Spring Applied, Air Release; D2 (in):16.07 in; 408 mm; Friction Area (in2):8.63 in; 219 mm; Maximum Speed (rpm):15.05 in; 382 mm; H2 MM:29.998 in; 761.9 mm; L (Bolt) No (in):11.50 in; 292 mm; O Dia Inch:30.89 in; 785 mm; D25 (in):Eaton-Airflex; D2 (mm):320; 5.26; V (mm):1.06 in; 27 mm; Torque Rating (N.m @ 5 2 bar):1.75 in; 44 mm; Q(Deg) (mm):0.250 in; 6.4 mm; Number of Bolts:4.13 in; 105 mm; W No (in):1.38 in; 35 mm; D24 MM:12.75 in; 324 mm; G1 (mm):24.375 in; 619.1 mm; O3 (mm):157000 lb·in; 17725 Nm; Lining Thickness Worn (mm):540 hp; 402.7 kW; W MM:410970; J (kg.m2):665 lb; 302 kg; Friction Lining Thickness Worn (in):80 psi; 5.5 bar; L (Bolt) Size (mm):54 gpm; 204.4 dm³/min; H2 (mm):822 lb·ft²; 34.64 kg·m²; Cs Centrifugal Loss Constant (bar/rpm2):7.50 in; 191 mm; D24 Inch:715 rpm; Air Tube Cavity (in3):4.75 in; 121 mm; O4 (in):180; 82; D2 Inch:0.03; 0.8; 2; 51; L (Bolt) No (mm):3/4 SAE ORB; Inlet Bolt Circle Diameter:18.50 in; 470 mm; Inlet Port Thread Size O22:1/2-14; Maximum Freewheeling Speed9:1200; Number of Coolant Ports (O)5:6; |
Eaton Airflex 8CB250 142096JA Element Air Clutch Brakes | D2 Inch:224WCS; Q(Deg) (in):Spring Applied, Air Release; H7 MM:16.07 in; 408 mm; D25 (in):8.63 in; 219 mm; O Dia Inch:15.05 in; 382 mm; G1 (in):29.998 in; 761.9 mm; D24 MM:11.50 in; 292 mm; G MM:30.89 in; 785 mm; V (mm):Eaton-Airflex; Weight Wk2 (lb.ft2):320; 5.26; D24 Inch:1.06 in; 27 mm; G1 Inch:1.75 in; 44 mm; Maximum Speed (rpm):0.250 in; 6.4 mm; Friction Lining Thickness New (in):4.13 in; 105 mm; Air Tube Cavity (dm2):1.38 in; 35 mm; Weight (lb):12.75 in; 324 mm; O4 Dia MM:24.375 in; 619.1 mm; Lining Thickness Worn (mm):157000 lb·in; 17725 Nm; O4 Dia Inch:540 hp; 402.7 kW; G1 MM:410970; Minimum Drum Diameter (in):665 lb; 302 kg; O4 (in):80 psi; 5.5 bar; D2 (in):54 gpm; 204.4 dm³/min; O3 (mm):822 lb·ft²; 34.64 kg·m²; H2 MM:7.50 in; 191 mm; W Inch:715 rpm; H2 (in):4.75 in; 121 mm; W No (mm):180; 82; H2 (mm):0.03; 0.8; 2; 51; Q(Deg) (mm):3/4 SAE ORB; Inlet Bolt Circle Diameter:18.50 in; 470 mm; Inlet Port Thread Size O22:1/2-14; Maximum Freewheeling Speed9:1200; Number of Coolant Ports (O)5:6; |
Eaton Airflex 8CB250 142096JG Element Air Clutch Brakes | L Dia MM:224WCS; W Inch:Spring Applied, Air Release; Minimum Drum Diameter (in):16.07 in; 408 mm; O4 (in):8.63 in; 219 mm; Friction Area (cm2):15.05 in; 382 mm; D2 (in):29.998 in; 761.9 mm; D2 MM:11.50 in; 292 mm; Torque Rating (N.m @ 5 2 bar):30.89 in; 785 mm; O3 (in):Eaton-Airflex; Q(Deg) (mm):320; 5.26; D2 (mm):1.06 in; 27 mm; D25 MM:1.75 in; 44 mm; V (mm):0.250 in; 6.4 mm; W Number:4.13 in; 105 mm; V MM:1.38 in; 35 mm; Lining Thickness Worn (mm):12.75 in; 324 mm; W Width (mm):24.375 in; 619.1 mm; Minimum Drum Diameter (mm):157000 lb·in; 17725 Nm; H6 (mm):540 hp; 402.7 kW; D25 Inch:410970; D24 (in):665 lb; 302 kg; Q Degree:80 psi; 5.5 bar; O4 Dia MM:54 gpm; 204.4 dm³/min; G1 (mm):822 lb·ft²; 34.64 kg·m²; H7 (mm):7.50 in; 191 mm; Torque Rating (lb.in @75 psi):715 rpm; H6 Inch:4.75 in; 121 mm; D24 Inch:180; 82; G Inch:0.03; 0.8; 2; 51; L (Bolt) No (mm):3/4 SAE ORB; Inlet Bolt Circle Diameter:18.50 in; 470 mm; Inlet Port Thread Size O22:1/2-14; Maximum Freewheeling Speed9:1200; Number of Coolant Ports (O)5:6; |
Eaton Airflex 8CB250 142096JC Element Air Clutch Brakes | G1 Inch:224WCS; D25 (in):Spring Applied, Air Release; G (mm):16.07 in; 408 mm; O4 (in):8.63 in; 219 mm; Air Tube Cavity (in3):15.05 in; 382 mm; O4 Dia MM:29.998 in; 761.9 mm; D25 Inch:11.50 in; 292 mm; D24 (in):30.89 in; 785 mm; Air Tube Cavity (dm2):Eaton-Airflex; O Dia Inch:320; 5.26; G1 MM:1.06 in; 27 mm; H6 Inch:1.75 in; 44 mm; G (in):0.250 in; 6.4 mm; G MM:4.13 in; 105 mm; L Dia Inch:1.38 in; 35 mm; V (mm):12.75 in; 324 mm; W No (in):24.375 in; 619.1 mm; D2 Inch:157000 lb·in; 17725 Nm; Lining Thickness Worn (mm):540 hp; 402.7 kW; H7 (mm):410970; L (Bolt) Size (in):665 lb; 302 kg; H7 MM:80 psi; 5.5 bar; V (in):54 gpm; 204.4 dm³/min; O4 Dia Inch:822 lb·ft²; 34.64 kg·m²; H6 (in):7.50 in; 191 mm; W Width (mm):715 rpm; D24 (mm):4.75 in; 121 mm; Weight (lb):180; 82; H7 (in):0.03; 0.8; 2; 51; J (kg.m2):3/4 SAE ORB; Inlet Bolt Circle Diameter:18.50 in; 470 mm; Inlet Port Thread Size O22:1/2-14; Maximum Freewheeling Speed9:1200; Number of Coolant Ports (O)5:6; |
Eaton Airflex 8CB250 142096JC Element Air Clutch Brakes | V (mm):224WCS; D24 MM:Spring Applied, Air Release; G (mm):16.07 in; 408 mm; Size:8.63 in; 219 mm; Air Tube Cavity (in3):15.05 in; 382 mm; Mass (kg):29.998 in; 761.9 mm; Maximum Speed (rpm):11.50 in; 292 mm; H7 (mm):30.89 in; 785 mm; Air Tube Cavity (dm2):Eaton-Airflex; Q(Deg) (mm):320; 5.26; Weight Wk2 (lb.ft2):1.06 in; 27 mm; V MM:1.75 in; 44 mm; D24 (in):0.250 in; 6.4 mm; H7 (in):4.13 in; 105 mm; O4 (in):1.38 in; 35 mm; Q Degree:12.75 in; 324 mm; W Width (mm):24.375 in; 619.1 mm; D25 (in):157000 lb·in; 17725 Nm; H6 (mm):540 hp; 402.7 kW; G Inch:410970; Q(Deg) (in):665 lb; 302 kg; O4 Dia MM:80 psi; 5.5 bar; V (in):54 gpm; 204.4 dm³/min; L Dia Inch:822 lb·ft²; 34.64 kg·m²; Number of Bolts:7.50 in; 191 mm; Part Number:715 rpm; V Inch:4.75 in; 121 mm; Torque Rating (lb.in @75 psi):180; 82; J (kg.m2):0.03; 0.8; 2; 51; D24 Inch:3/4 SAE ORB; Inlet Bolt Circle Diameter:18.50 in; 470 mm; Inlet Port Thread Size O22:1/2-14; Maximum Freewheeling Speed9:1200; Number of Coolant Ports (O)5:6; |
Eaton Airflex 6CB200 142095JG Element Air Clutch Brakes | L (Bolt) Size (in):224WCS; L (Bolt) Size (mm):Spring Applied, Air Release; D24 (in):16.07 in; 408 mm; V MM:8.63 in; 219 mm; O Dia Inch:15.05 in; 382 mm; D2 MM:29.998 in; 761.9 mm; G1 Inch:11.50 in; 292 mm; Q(Deg) (mm):30.89 in; 785 mm; Cs Centrifugal Loss Constant (bar/rpm2):Eaton-Airflex; G MM:320; 5.26; Friction Lining Thickness Worn (in):1.06 in; 27 mm; O3 (in):1.75 in; 44 mm; Air Tube Cavity (in3):0.250 in; 6.4 mm; O4 Dia MM:4.13 in; 105 mm; Minimum Drum Diameter (in):1.38 in; 35 mm; Torque Rating (N.m @ 5 2 bar):12.75 in; 324 mm; Lining Thickness Worn (mm):24.375 in; 619.1 mm; H7 Inch:157000 lb·in; 17725 Nm; L Dia MM:540 hp; 402.7 kW; O4 (in):410970; W MM:665 lb; 302 kg; Torque Rating (lb.in @75 psi):80 psi; 5.5 bar; W No (mm):54 gpm; 204.4 dm³/min; G (mm):822 lb·ft²; 34.64 kg·m²; D24 (mm):7.50 in; 191 mm; W Width (mm):715 rpm; L (Bolt) No (mm):4.75 in; 121 mm; H6 (mm):180; 82; H6 (in):0.03; 0.8; 2; 51; H6 Inch:3/4 SAE ORB; Inlet Bolt Circle Diameter:18.50 in; 470 mm; Inlet Port Thread Size O22:1/2-14; Maximum Freewheeling Speed9:1200; Number of Coolant Ports (O)5:6; |
Eaton Airflex 6CB200 408368 Element Air Clutch Brakes | O4 Dia MM:224WCS; G (in):Spring Applied, Air Release; Friction Lining Thickness New (in):16.07 in; 408 mm; V Inch:8.63 in; 219 mm; H6 (mm):15.05 in; 382 mm; Friction Area (cm2):29.998 in; 761.9 mm; Q Degree:11.50 in; 292 mm; O4 (mm):30.89 in; 785 mm; L Dia MM:Eaton-Airflex; O Dia MM:320; 5.26; Weight Wk2 (lb.ft2):1.06 in; 27 mm; W MM:1.75 in; 44 mm; Mass (kg):0.250 in; 6.4 mm; Q(Deg) (in):4.13 in; 105 mm; G1 (in):1.38 in; 35 mm; Air Tube Cavity (in3):12.75 in; 324 mm; O3 (mm):24.375 in; 619.1 mm; O Dia Inch:157000 lb·in; 17725 Nm; D24 Inch:540 hp; 402.7 kW; H2 Inch:410970; Air Tube Cavity (dm2):665 lb; 302 kg; J (kg.m2):80 psi; 5.5 bar; G MM:54 gpm; 204.4 dm³/min; H6 Inch:822 lb·ft²; 34.64 kg·m²; L (Bolt) No (in):7.50 in; 191 mm; O3 (in):715 rpm; Cs Centrifugal Loss Constant (psi/rpm2):4.75 in; 121 mm; D25 MM:180; 82; O4 Dia Inch:0.03; 0.8; 2; 51; Size:3/4 SAE ORB; Inlet Bolt Circle Diameter:18.50 in; 470 mm; Inlet Port Thread Size O22:1/2-14; Maximum Freewheeling Speed9:1200; Number of Coolant Ports (O)5:6; |
Eaton Airflex 6CB200 142095 Element Air Clutch Brakes | D2 Inch:224WCS; G1 (mm):Spring Applied, Air Release; Weight (lb):16.07 in; 408 mm; Air Tube Cavity (dm2):8.63 in; 219 mm; Friction Lining Thickness Worn (in):15.05 in; 382 mm; Size:29.998 in; 761.9 mm; H2 (in):11.50 in; 292 mm; Friction Lining Thickness New (in):30.89 in; 785 mm; O Dia Inch:Eaton-Airflex; H2 (mm):320; 5.26; W No (mm):1.06 in; 27 mm; O Dia MM:1.75 in; 44 mm; L (Bolt) Size (in):0.250 in; 6.4 mm; G (in):4.13 in; 105 mm; J (kg.m2):1.38 in; 35 mm; O4 (mm):12.75 in; 324 mm; W Number:24.375 in; 619.1 mm; Air Tube Cavity (in3):157000 lb·in; 17725 Nm; H7 MM:540 hp; 402.7 kW; Q Degree:410970; V Inch:665 lb; 302 kg; G1 (in):80 psi; 5.5 bar; Lining Thickness Worn (mm):54 gpm; 204.4 dm³/min; Part Number:822 lb·ft²; 34.64 kg·m²; D25 (in):7.50 in; 191 mm; O4 Dia Inch:715 rpm; L Dia Inch:4.75 in; 121 mm; Mass (kg):180; 82; O3 (in):0.03; 0.8; 2; 51; D25 (mm):3/4 SAE ORB; Inlet Bolt Circle Diameter:18.50 in; 470 mm; Inlet Port Thread Size O22:1/2-14; Maximum Freewheeling Speed9:1200; Number of Coolant Ports (O)5:6; |
Eaton Airflex 5CB200 142253 Element Air Clutch Brakes | O3 (in):224WCS; G MM:Spring Applied, Air Release; G (in):16.07 in; 408 mm; W Width (mm):8.63 in; 219 mm; Maximum Speed (rpm):15.05 in; 382 mm; W MM:29.998 in; 761.9 mm; H7 Inch:11.50 in; 292 mm; Friction Lining Thickness New (in):30.89 in; 785 mm; Part Number:Eaton-Airflex; W Number:320; 5.26; Lining Thickness Worn (mm):1.06 in; 27 mm; H7 MM:1.75 in; 44 mm; L Dia MM:0.250 in; 6.4 mm; G1 (in):4.13 in; 105 mm; D24 MM:1.38 in; 35 mm; Friction Lining Thickness Worn (in):12.75 in; 324 mm; Number of Bolts:24.375 in; 619.1 mm; D25 (in):157000 lb·in; 17725 Nm; H7 (mm):540 hp; 402.7 kW; Weight Wk2 (lb.ft2):410970; Cs Centrifugal Loss Constant (psi/rpm2):665 lb; 302 kg; Friction Area (cm2):80 psi; 5.5 bar; D24 (mm):54 gpm; 204.4 dm³/min; W No (mm):822 lb·ft²; 34.64 kg·m²; H2 (mm):7.50 in; 191 mm; L (Bolt) No (mm):715 rpm; L (Bolt) Size (in):4.75 in; 121 mm; W Width (in):180; 82; Mass (kg):0.03; 0.8; 2; 51; J (kg.m2):3/4 SAE ORB; Inlet Bolt Circle Diameter:18.50 in; 470 mm; Inlet Port Thread Size O22:1/2-14; Maximum Freewheeling Speed9:1200; Number of Coolant Ports (O)5:6; |
Eaton Airflex 8CB250 104120 Element Air Clutch Brakes | G1 Inch:224WCS; D2 (in):Spring Applied, Air Release; O Dia Inch:16.07 in; 408 mm; V (in):8.63 in; 219 mm; H2 MM:15.05 in; 382 mm; G MM:29.998 in; 761.9 mm; O4 Dia MM:11.50 in; 292 mm; Q(Deg) (mm):30.89 in; 785 mm; D25 MM:Eaton-Airflex; L (Bolt) Size (in):320; 5.26; V Inch:1.06 in; 27 mm; Part Number:1.75 in; 44 mm; H7 (in):0.250 in; 6.4 mm; L (Bolt) No (in):4.13 in; 105 mm; Q(Deg) (in):1.38 in; 35 mm; O Dia MM:12.75 in; 324 mm; Cs Centrifugal Loss Constant (psi/rpm2):24.375 in; 619.1 mm; Friction Lining Thickness New (in):157000 lb·in; 17725 Nm; W No (in):540 hp; 402.7 kW; H6 (in):410970; Lining Thickness Worn (mm):665 lb; 302 kg; Weight Wk2 (lb.ft2):80 psi; 5.5 bar; Weight (lb):54 gpm; 204.4 dm³/min; D24 MM:822 lb·ft²; 34.64 kg·m²; J (kg.m2):7.50 in; 191 mm; W Inch:715 rpm; D2 MM:4.75 in; 121 mm; D24 (mm):180; 82; Minimum Drum Diameter (mm):0.03; 0.8; 2; 51; Friction Lining Thickness Worn (in):3/4 SAE ORB; Inlet Bolt Circle Diameter:18.50 in; 470 mm; Inlet Port Thread Size O22:1/2-14; Maximum Freewheeling Speed9:1200; Number of Coolant Ports (O)5:6; |
Heavy Duty Clutches and Brakes - Altra Industrial Motion
Wichita Clutch, Twiflex Limited, Svendborg Brakes, Stromag and Industrial Clutch have demonstrated expertise in the most demanding heavy duty industrial ...
Industrial Clutch: Combination Clutch Brake, Industrial Brake ...
Founded in 1930, Industrial Clutch is recognized as a leading manufacturer of clutches, brakes and controls for a variety of heavy-duty applications.
Industrial Clutch Parts: Clutches & Brakes for Industrial ...
Industrial Clutch Parts has been supplying high quality industrial brakes, clutches, friction material and couplings at competitive prices.
CLUTCHES AND BRAKES
The overexcitation time is too brief to harm clutch-brake life. Pneumatic. Air actuation is the most common method for industrial equipment. Most factories have ...7 pages
Industrial Clutches and Brakes - Eaton
Industrial Clutches and Brakes ... Producing award-winning, innovative products like the “Largest Clutch in the World,” Eaton's Airflex business is world-renowned ...
Industrial Brake Manufacturer, Industrial Clutch Manufacturer
For more than a century Carlyle Johnson has produced some of world's most reliable and durable industrial clutches and brakes. We offer complete engineering ...
Eaton Airflex 14CB400 142604 Element Air Clutch Brakes Video
Contact Us
- Industrial Clutches and Brakes Company
Eaton Airflex 14CB400 142604 Element Air Clutch Brakes Technical Articles
Do you press clutch when braking? |
How does an industrial clutch work? |
What are clutches and brakes? |