Home>Products>Industrial Clutches And Brakes>Eaton Airflex 14CB400 411707 Element Air Clutch Brakes
Eaton Airflex 14CB400 411707 Element Air Clutch Brakes MODELS
Need a CAD or 3D Model?
Eaton Airflex 14CB400 411707 Element Air Clutch Brakes
category
Industrial Clutches And Brakes
Eaton Airflex 14CB400 411707 Element Air Clutch Brakes SPECIFICATIONS
- 236WCS
- Spring Applied, Air Release
- 20.39 in; 518 mm
- 9.000 in; 229 mm
- 19.14 in; 486 mm
- 44.498 in; 1130.2 mm
- 16.50 in; 419 mm
- 45.01 in; 1143 mm
- Industrial Clutches and Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Eaton Airflex 14CB400 411707 Element Air Clutch BrakesDetails
- Eaton-Airflex
- 1135; 18.65
- 1.52 in; 39 mm
- 2.58 in; 65 mm
- 0.280 in; 7.1 mm
- 4.88 in; 124 mm
- 2.38 in; 60 mm
- 16.50 in; 419 mm
- 18.375 in; 466.7 mm
- 532000 lb·in; 60063 Nm
- 1300 hp; 969.4 kW
- 416069
- 3300 lb; 1497 kg
- 80 psi; 5.5 bar
- 130 gpm; 492.1 dm³/min
- 6323 lb·ft²; 266.45 kg·m²
- 10.75 in; 273 mm
- 475 rpm
- 7.62 in; 194 mm
- 27
- 193; 3.37; 7.6; 80
- 1 1/4 SAE ORB
- 28.00 in; 711 mm
- 3/4-14
- 700
- 6
Eaton Airflex 14CB400 411707 Element Air Clutch Brakes Description
Eaton Airflex 8CB250 142096JC Element Air Clutch Brakes | O Dia Inch:236WCS; L (Bolt) No (mm):Spring Applied, Air Release; O3 (in):20.39 in; 518 mm; H7 Inch:9.000 in; 229 mm; H7 (in):19.14 in; 486 mm; Lining Thickness New (mm):44.498 in; 1130.2 mm; D24 Inch:16.50 in; 419 mm; G1 (mm):45.01 in; 1143 mm; W Number:Eaton-Airflex; Friction Lining Thickness New (in):1135; 18.65; O4 (mm):1.52 in; 39 mm; Friction Lining Thickness Worn (in):2.58 in; 65 mm; D24 MM:0.280 in; 7.1 mm; Lining Thickness Worn (mm):4.88 in; 124 mm; D2 Inch:2.38 in; 60 mm; V Inch:16.50 in; 419 mm; G MM:18.375 in; 466.7 mm; G1 Inch:532000 lb·in; 60063 Nm; J (kg.m2):1300 hp; 969.4 kW; W No (mm):416069; D25 (mm):3300 lb; 1497 kg; V (mm):80 psi; 5.5 bar; Maximum Speed (rpm):130 gpm; 492.1 dm³/min; D2 (mm):6323 lb·ft²; 266.45 kg·m²; W No (in):10.75 in; 273 mm; W MM:475 rpm; L Dia Inch:7.62 in; 194 mm; Number of Bolts:27; H2 (mm):193; 3.37; 7.6; 80; H7 MM:1 1/4 SAE ORB; Inlet Bolt Circle Diameter:28.00 in; 711 mm; Inlet Port Thread Size O22:3/4-14; Maximum Freewheeling Speed9:700; Number of Coolant Ports (O)5:6; |
Eaton Airflex 8CB250 142096JG Element Air Clutch Brakes | D24 (mm):236WCS; V (in):Spring Applied, Air Release; Minimum Drum Diameter (mm):20.39 in; 518 mm; O Dia MM:9.000 in; 229 mm; D25 (in):19.14 in; 486 mm; Cs Centrifugal Loss Constant (psi/rpm2):44.498 in; 1130.2 mm; Torque Rating (lb.in @75 psi):16.50 in; 419 mm; V Inch:45.01 in; 1143 mm; Q Degree:Eaton-Airflex; L (Bolt) Size (mm):1135; 18.65; Air Tube Cavity (dm2):1.52 in; 39 mm; Mass (kg):2.58 in; 65 mm; H7 (in):0.280 in; 7.1 mm; O4 (mm):4.88 in; 124 mm; L (Bolt) Size (in):2.38 in; 60 mm; G1 (in):16.50 in; 419 mm; Friction Area (cm2):18.375 in; 466.7 mm; Q(Deg) (mm):532000 lb·in; 60063 Nm; G (in):1300 hp; 969.4 kW; Friction Area (in2):416069; Torque Rating (N.m @ 5 2 bar):3300 lb; 1497 kg; W Number:80 psi; 5.5 bar; W Width (mm):130 gpm; 492.1 dm³/min; Friction Lining Thickness New (in):6323 lb·ft²; 266.45 kg·m²; W No (mm):10.75 in; 273 mm; Lining Thickness Worn (mm):475 rpm; L Dia Inch:7.62 in; 194 mm; D24 (in):27; H6 MM:193; 3.37; 7.6; 80; H2 MM:1 1/4 SAE ORB; Inlet Bolt Circle Diameter:28.00 in; 711 mm; Inlet Port Thread Size O22:3/4-14; Maximum Freewheeling Speed9:700; Number of Coolant Ports (O)5:6; |
Eaton Airflex 6CB200 142095 Element Air Clutch Brakes | Weight (lb):236WCS; Cs Centrifugal Loss Constant (bar/rpm2):Spring Applied, Air Release; H2 Inch:20.39 in; 518 mm; H2 (mm):9.000 in; 229 mm; D24 (mm):19.14 in; 486 mm; L (Bolt) Size (in):44.498 in; 1130.2 mm; D25 MM:16.50 in; 419 mm; O Dia Inch:45.01 in; 1143 mm; W Number:Eaton-Airflex; G1 MM:1135; 18.65; W Width (in):1.52 in; 39 mm; O4 Dia MM:2.58 in; 65 mm; O4 (mm):0.280 in; 7.1 mm; G Inch:4.88 in; 124 mm; O3 (mm):2.38 in; 60 mm; V (mm):16.50 in; 419 mm; D2 (in):18.375 in; 466.7 mm; D24 Inch:532000 lb·in; 60063 Nm; Q(Deg) (mm):1300 hp; 969.4 kW; W MM:416069; Air Tube Cavity (dm2):3300 lb; 1497 kg; D25 (mm):80 psi; 5.5 bar; Number of Bolts:130 gpm; 492.1 dm³/min; D25 (in):6323 lb·ft²; 266.45 kg·m²; V Inch:10.75 in; 273 mm; Q Degree:475 rpm; Friction Lining Thickness New (in):7.62 in; 194 mm; O3 (in):27; O4 Dia Inch:193; 3.37; 7.6; 80; H7 (mm):1 1/4 SAE ORB; Inlet Bolt Circle Diameter:28.00 in; 711 mm; Inlet Port Thread Size O22:3/4-14; Maximum Freewheeling Speed9:700; Number of Coolant Ports (O)5:6; |
Eaton Airflex 8CB250 142096JA Element Air Clutch Brakes | H6 (mm):236WCS; Torque Rating (N.m @ 5 2 bar):Spring Applied, Air Release; G1 MM:20.39 in; 518 mm; Friction Area (in2):9.000 in; 229 mm; Friction Area (cm2):19.14 in; 486 mm; O Dia Inch:44.498 in; 1130.2 mm; Size:16.50 in; 419 mm; H2 Inch:45.01 in; 1143 mm; D2 (in):Eaton-Airflex; J (kg.m2):1135; 18.65; Q(Deg) (mm):1.52 in; 39 mm; D2 MM:2.58 in; 65 mm; H6 Inch:0.280 in; 7.1 mm; W Number:4.88 in; 124 mm; D24 Inch:2.38 in; 60 mm; G1 (in):16.50 in; 419 mm; H6 MM:18.375 in; 466.7 mm; D24 MM:532000 lb·in; 60063 Nm; V (mm):1300 hp; 969.4 kW; L (Bolt) Size (in):416069; W Inch:3300 lb; 1497 kg; H6 (in):80 psi; 5.5 bar; Weight (lb):130 gpm; 492.1 dm³/min; G (mm):6323 lb·ft²; 266.45 kg·m²; O4 Dia Inch:10.75 in; 273 mm; O3 (mm):475 rpm; D2 Inch:7.62 in; 194 mm; H2 (mm):27; D24 (in):193; 3.37; 7.6; 80; W No (mm):1 1/4 SAE ORB; Inlet Bolt Circle Diameter:28.00 in; 711 mm; Inlet Port Thread Size O22:3/4-14; Maximum Freewheeling Speed9:700; Number of Coolant Ports (O)5:6; |
Eaton Airflex 6CB200 142095JG Element Air Clutch Brakes | G1 (in):236WCS; Air Tube Cavity (dm2):Spring Applied, Air Release; D24 Inch:20.39 in; 518 mm; O4 (mm):9.000 in; 229 mm; V MM:19.14 in; 486 mm; D25 MM:44.498 in; 1130.2 mm; D25 Inch:16.50 in; 419 mm; Friction Lining Thickness New (in):45.01 in; 1143 mm; D24 MM:Eaton-Airflex; G MM:1135; 18.65; G1 MM:1.52 in; 39 mm; H7 MM:2.58 in; 65 mm; H7 (in):0.280 in; 7.1 mm; D24 (in):4.88 in; 124 mm; Weight (lb):2.38 in; 60 mm; H2 Inch:16.50 in; 419 mm; G Inch:18.375 in; 466.7 mm; G1 Inch:532000 lb·in; 60063 Nm; D24 (mm):1300 hp; 969.4 kW; Q(Deg) (mm):416069; D2 (in):3300 lb; 1497 kg; H7 (mm):80 psi; 5.5 bar; Minimum Drum Diameter (mm):130 gpm; 492.1 dm³/min; L Dia MM:6323 lb·ft²; 266.45 kg·m²; L (Bolt) Size (mm):10.75 in; 273 mm; H6 Inch:475 rpm; D2 (mm):7.62 in; 194 mm; V (mm):27; O4 (in):193; 3.37; 7.6; 80; H6 (in):1 1/4 SAE ORB; Inlet Bolt Circle Diameter:28.00 in; 711 mm; Inlet Port Thread Size O22:3/4-14; Maximum Freewheeling Speed9:700; Number of Coolant Ports (O)5:6; |
Eaton Airflex 8CB250 104120 Element Air Clutch Brakes | Friction Lining Thickness New (in):236WCS; J (kg.m2):Spring Applied, Air Release; W Number:20.39 in; 518 mm; V Inch:9.000 in; 229 mm; H6 (mm):19.14 in; 486 mm; L Dia Inch:44.498 in; 1130.2 mm; Q(Deg) (in):16.50 in; 419 mm; G1 (in):45.01 in; 1143 mm; O3 (mm):Eaton-Airflex; Number of Bolts:1135; 18.65; D24 (mm):1.52 in; 39 mm; G1 MM:2.58 in; 65 mm; Q(Deg) (mm):0.280 in; 7.1 mm; Part Number:4.88 in; 124 mm; Size:2.38 in; 60 mm; L (Bolt) Size (in):16.50 in; 419 mm; D2 (in):18.375 in; 466.7 mm; Friction Lining Thickness Worn (in):532000 lb·in; 60063 Nm; Maximum Speed (rpm):1300 hp; 969.4 kW; Minimum Drum Diameter (in):416069; Lining Thickness New (mm):3300 lb; 1497 kg; Minimum Drum Diameter (mm):80 psi; 5.5 bar; Cs Centrifugal Loss Constant (bar/rpm2):130 gpm; 492.1 dm³/min; D25 (mm):6323 lb·ft²; 266.45 kg·m²; G MM:10.75 in; 273 mm; L (Bolt) Size (mm):475 rpm; Torque Rating (N.m @ 5 2 bar):7.62 in; 194 mm; W No (mm):27; O4 (in):193; 3.37; 7.6; 80; H6 Inch:1 1/4 SAE ORB; Inlet Bolt Circle Diameter:28.00 in; 711 mm; Inlet Port Thread Size O22:3/4-14; Maximum Freewheeling Speed9:700; Number of Coolant Ports (O)5:6; |
Eaton Airflex 45CB525 411791 Element Air Clutch Brakes | L Dia MM:236WCS; G1 MM:Spring Applied, Air Release; O4 Dia Inch:20.39 in; 518 mm; Lining Thickness New (mm):9.000 in; 229 mm; V MM:19.14 in; 486 mm; L (Bolt) No (mm):44.498 in; 1130.2 mm; V (mm):16.50 in; 419 mm; Friction Lining Thickness Worn (in):45.01 in; 1143 mm; Friction Area (cm2):Eaton-Airflex; L (Bolt) Size (in):1135; 18.65; Friction Area (in2):1.52 in; 39 mm; O4 Dia MM:2.58 in; 65 mm; W Number:0.280 in; 7.1 mm; Lining Thickness Worn (mm):4.88 in; 124 mm; Weight (lb):2.38 in; 60 mm; Weight Wk2 (lb.ft2):16.50 in; 419 mm; H2 (in):18.375 in; 466.7 mm; H7 MM:532000 lb·in; 60063 Nm; L (Bolt) Size (mm):1300 hp; 969.4 kW; D2 (mm):416069; L Dia Inch:3300 lb; 1497 kg; V (in):80 psi; 5.5 bar; Friction Lining Thickness New (in):130 gpm; 492.1 dm³/min; W Width (mm):6323 lb·ft²; 266.45 kg·m²; D2 MM:10.75 in; 273 mm; Maximum Speed (rpm):475 rpm; G1 (in):7.62 in; 194 mm; O Dia MM:27; O Dia Inch:193; 3.37; 7.6; 80; H2 Inch:1 1/4 SAE ORB; Inlet Bolt Circle Diameter:28.00 in; 711 mm; Inlet Port Thread Size O22:3/4-14; Maximum Freewheeling Speed9:700; Number of Coolant Ports (O)5:6; |
Eaton Airflex 5CB200 142253 Element Air Clutch Brakes | V (mm):236WCS; O4 (in):Spring Applied, Air Release; Number of Bolts:20.39 in; 518 mm; Minimum Drum Diameter (in):9.000 in; 229 mm; H2 Inch:19.14 in; 486 mm; Torque Rating (lb.in @75 psi):44.498 in; 1130.2 mm; D25 Inch:16.50 in; 419 mm; L (Bolt) No (in):45.01 in; 1143 mm; H6 (mm):Eaton-Airflex; L Dia Inch:1135; 18.65; Q Degree:1.52 in; 39 mm; D2 Inch:2.58 in; 65 mm; D25 (mm):0.280 in; 7.1 mm; G1 (mm):4.88 in; 124 mm; Lining Thickness Worn (mm):2.38 in; 60 mm; H2 MM:16.50 in; 419 mm; H7 MM:18.375 in; 466.7 mm; L (Bolt) Size (in):532000 lb·in; 60063 Nm; H6 (in):1300 hp; 969.4 kW; Maximum Speed (rpm):416069; G1 (in):3300 lb; 1497 kg; O Dia Inch:80 psi; 5.5 bar; D25 MM:130 gpm; 492.1 dm³/min; L (Bolt) Size (mm):6323 lb·ft²; 266.45 kg·m²; Air Tube Cavity (dm2):10.75 in; 273 mm; O4 Dia Inch:475 rpm; D24 (mm):7.62 in; 194 mm; Friction Lining Thickness Worn (in):27; H6 MM:193; 3.37; 7.6; 80; V (in):1 1/4 SAE ORB; Inlet Bolt Circle Diameter:28.00 in; 711 mm; Inlet Port Thread Size O22:3/4-14; Maximum Freewheeling Speed9:700; Number of Coolant Ports (O)5:6; |
Eaton Airflex 8CB250 105783 Element Air Clutch Brakes | O4 (mm):236WCS; G Inch:Spring Applied, Air Release; Q Degree:20.39 in; 518 mm; D24 (mm):9.000 in; 229 mm; Cs Centrifugal Loss Constant (psi/rpm2):19.14 in; 486 mm; G1 Inch:44.498 in; 1130.2 mm; O4 (in):16.50 in; 419 mm; H6 (in):45.01 in; 1143 mm; L Dia Inch:Eaton-Airflex; Q(Deg) (mm):1135; 18.65; Torque Rating (N.m @ 5 2 bar):1.52 in; 39 mm; G1 (mm):2.58 in; 65 mm; Friction Area (cm2):0.280 in; 7.1 mm; W MM:4.88 in; 124 mm; D25 MM:2.38 in; 60 mm; D25 (mm):16.50 in; 419 mm; D2 Inch:18.375 in; 466.7 mm; W Width (mm):532000 lb·in; 60063 Nm; D2 (mm):1300 hp; 969.4 kW; Size:416069; O3 (in):3300 lb; 1497 kg; V MM:80 psi; 5.5 bar; D2 (in):130 gpm; 492.1 dm³/min; O4 Dia Inch:6323 lb·ft²; 266.45 kg·m²; W No (in):10.75 in; 273 mm; H7 Inch:475 rpm; L (Bolt) No (mm):7.62 in; 194 mm; H6 Inch:27; Friction Area (in2):193; 3.37; 7.6; 80; H2 Inch:1 1/4 SAE ORB; Inlet Bolt Circle Diameter:28.00 in; 711 mm; Inlet Port Thread Size O22:3/4-14; Maximum Freewheeling Speed9:700; Number of Coolant Ports (O)5:6; |
Eaton Airflex 6CB200 408368 Element Air Clutch Brakes | L (Bolt) No (in):236WCS; Friction Area (in2):Spring Applied, Air Release; O4 Dia Inch:20.39 in; 518 mm; Q(Deg) (in):9.000 in; 229 mm; Lining Thickness Worn (mm):19.14 in; 486 mm; Torque Rating (N.m @ 5 2 bar):44.498 in; 1130.2 mm; H2 MM:16.50 in; 419 mm; W No (in):45.01 in; 1143 mm; D24 Inch:Eaton-Airflex; G MM:1135; 18.65; V (in):1.52 in; 39 mm; L Dia MM:2.58 in; 65 mm; D2 (in):0.280 in; 7.1 mm; G (in):4.88 in; 124 mm; Friction Lining Thickness New (in):2.38 in; 60 mm; L (Bolt) No (mm):16.50 in; 419 mm; D25 (mm):18.375 in; 466.7 mm; L (Bolt) Size (mm):532000 lb·in; 60063 Nm; D24 MM:1300 hp; 969.4 kW; W Width (in):416069; D25 MM:3300 lb; 1497 kg; Minimum Drum Diameter (mm):80 psi; 5.5 bar; W No (mm):130 gpm; 492.1 dm³/min; H6 (in):6323 lb·ft²; 266.45 kg·m²; O4 (mm):10.75 in; 273 mm; O3 (mm):475 rpm; Maximum Speed (rpm):7.62 in; 194 mm; Q Degree:27; G1 Inch:193; 3.37; 7.6; 80; O4 (in):1 1/4 SAE ORB; Inlet Bolt Circle Diameter:28.00 in; 711 mm; Inlet Port Thread Size O22:3/4-14; Maximum Freewheeling Speed9:700; Number of Coolant Ports (O)5:6; |
Eaton Airflex 8CB250 142096JC Element Air Clutch Brakes | D2 (mm):236WCS; D24 Inch:Spring Applied, Air Release; Q(Deg) (in):20.39 in; 518 mm; Friction Area (cm2):9.000 in; 229 mm; O4 Dia MM:19.14 in; 486 mm; V (in):44.498 in; 1130.2 mm; Minimum Drum Diameter (in):16.50 in; 419 mm; Air Tube Cavity (dm2):45.01 in; 1143 mm; Lining Thickness New (mm):Eaton-Airflex; V (mm):1135; 18.65; H7 MM:1.52 in; 39 mm; D24 (in):2.58 in; 65 mm; G1 (in):0.280 in; 7.1 mm; H2 (mm):4.88 in; 124 mm; W Width (mm):2.38 in; 60 mm; D24 (mm):16.50 in; 419 mm; Weight Wk2 (lb.ft2):18.375 in; 466.7 mm; Cs Centrifugal Loss Constant (bar/rpm2):532000 lb·in; 60063 Nm; D25 MM:1300 hp; 969.4 kW; H2 Inch:416069; H6 (mm):3300 lb; 1497 kg; O Dia Inch:80 psi; 5.5 bar; O4 Dia Inch:130 gpm; 492.1 dm³/min; Friction Area (in2):6323 lb·ft²; 266.45 kg·m²; L (Bolt) No (mm):10.75 in; 273 mm; Friction Lining Thickness New (in):475 rpm; O3 (in):7.62 in; 194 mm; L Dia Inch:27; L (Bolt) Size (in):193; 3.37; 7.6; 80; W Number:1 1/4 SAE ORB; Inlet Bolt Circle Diameter:28.00 in; 711 mm; Inlet Port Thread Size O22:3/4-14; Maximum Freewheeling Speed9:700; Number of Coolant Ports (O)5:6; |
Eaton Airflex 8CB250 406900 Element Air Clutch Brakes | V (in):236WCS; H6 (mm):Spring Applied, Air Release; H7 MM:20.39 in; 518 mm; H2 (in):9.000 in; 229 mm; Q Degree:19.14 in; 486 mm; Minimum Drum Diameter (mm):44.498 in; 1130.2 mm; H6 (in):16.50 in; 419 mm; D2 MM:45.01 in; 1143 mm; V Inch:Eaton-Airflex; Q(Deg) (in):1135; 18.65; Lining Thickness New (mm):1.52 in; 39 mm; O4 Dia MM:2.58 in; 65 mm; D25 MM:0.280 in; 7.1 mm; L Dia Inch:4.88 in; 124 mm; Q(Deg) (mm):2.38 in; 60 mm; Friction Lining Thickness New (in):16.50 in; 419 mm; H7 Inch:18.375 in; 466.7 mm; G (in):532000 lb·in; 60063 Nm; H6 MM:1300 hp; 969.4 kW; Friction Area (cm2):416069; Friction Lining Thickness Worn (in):3300 lb; 1497 kg; G Inch:80 psi; 5.5 bar; Weight (lb):130 gpm; 492.1 dm³/min; Torque Rating (lb.in @75 psi):6323 lb·ft²; 266.45 kg·m²; J (kg.m2):10.75 in; 273 mm; G1 Inch:475 rpm; Torque Rating (N.m @ 5 2 bar):7.62 in; 194 mm; D24 (in):27; O3 (mm):193; 3.37; 7.6; 80; V MM:1 1/4 SAE ORB; Inlet Bolt Circle Diameter:28.00 in; 711 mm; Inlet Port Thread Size O22:3/4-14; Maximum Freewheeling Speed9:700; Number of Coolant Ports (O)5:6; |
Industrial Clutch Parts: Clutches & Brakes for Industrial ...
Industrial Clutch Parts has been supplying high quality industrial brakes, clutches, friction material and couplings at competitive prices.
Industrial Clutch: Combination Clutch Brake, Industrial Brake ...
Founded in 1930, Industrial Clutch is recognized as a leading manufacturer of clutches, brakes and controls for a variety of heavy-duty applications.
Industrial Brake Manufacturer, Industrial Clutch Manufacturer
For more than a century Carlyle Johnson has produced some of world's most reliable and durable industrial clutches and brakes. We offer complete engineering ...
Industrial Clutches and Brakes - Eaton
Industrial Clutches and Brakes ... Producing award-winning, innovative products like the “Largest Clutch in the World,” Eaton's Airflex business is world-renowned ...
Heavy Duty Clutches and Brakes - Altra Industrial Motion
Wichita Clutch, Twiflex Limited, Svendborg Brakes, Stromag and Industrial Clutch have demonstrated expertise in the most demanding heavy duty industrial ...
CLUTCHES AND BRAKES
The overexcitation time is too brief to harm clutch-brake life. Pneumatic. Air actuation is the most common method for industrial equipment. Most factories have ...7 pages
Eaton Airflex 14CB400 411707 Element Air Clutch Brakes Video
Contact Us
- Industrial Clutches and Brakes Company
Eaton Airflex 14CB400 411707 Element Air Clutch Brakes Technical Articles
Do you press clutch when braking? |
How does an industrial clutch work? |
What are clutches and brakes? |